Search for a Course: 
Analytical Tools
toggle to get the table
Business Analytics
toggle to get the table
Computational Data Analytics
toggle to get the table
Computational Perception & Robotics
toggle to get the table
| CS-6515 | Introduction to Graduate Algorithms | core | |
| CSE-6140 | Computational Science & Engineering Algorithms | core | |
| CS-6601 | Artificial Intelligence | core | |
| CS-7641 | Machine Learning | core | |
| CS-6475 | Computational Photography | elective | |
| CS-6476 | Computer Vision | elective | |
| CS-7638 | Artificial Intelligence for Robotics | elective | |
| CS-7639 | Cyber Physical Design & Analysis | elective | |
| CS-6475 | Computational Photography | elective | |
| CS-6476 | Computer Vision | elective | |
| CS-7638 | Artificial Intelligence for Robotics | elective | |
| CS-7639 | Cyber Physical Design & Analysis | elective | 
Computing Systems
toggle to get the table
Interactive Intelligence
toggle to get the table
| CS-6300 | Software Development Process | core | |
| CS-6515 | Introduction to Graduate Algorithms | core | |
| CS-6601 | Artificial Intelligence | core | |
| CS-7637 | Knowledge-Based Artificial Intelligence: Cognitive Systems | core | |
| CS-7641 | Machine Learning | core | |
| CS-6440 | Introduction to Health Informatics | elective | |
| CS-6460 | Educational Technology | elective | |
| CS-6465 | Computational Journalism | elective | |
| CS-6603 | AI, Ethics & Society | elective | |
| CS-6750 | Human-Computer Interaction | elective | |
| CS-6795 | Introduction to Cognitive Science | elective | |
| CS-7632 | Game AI | elective | |
| CS-7632 | Game AI | elective | 
Machine Learning
toggle to get the table
| CS-6515 | Introduction to Graduate Algorithms | core | |
| CSE-6140 | Computational Science & Engineering Algorithms | core | |
| CS-7641 | Machine Learning | core | |
| CS-6476 | Computer Vision | elective | |
| CS-6603 | AI, Ethics & Society | elective | |
| CS-7642 | Reinforcement Learning | elective | |
| CS-7643 | Deep Learning | elective | |
| CS-7646 | Machine Learning for Trading | elective | |
| CSE-6240 | Web Search & Text Mining | elective | |
| CSE-6242 | Data & Visual Analytics | elective | |
| CSE-6250 | Big Data for Health Informatics | elective | |
| ISYE-6416 | Computational Statistics | elective | |
| ISYE-6420 | Bayesian Statistics | elective |